General fund: 109.950,96 € and 441,83054924 BTC
323,8293343 BCH; and 1157,4438549658 XMR
Datastorage bounty: 145.0 € and 2 BTC
I2PHex bounty: 100.0 €
Client Bitcoin pentru I2P: 10 € and 1.34 BTC
Unit Tests for I2P router: 2305 €
Bounty Robert: 20
Bounty Syndie: 13 BTC
Bounty I2P for CCR Microtic Board: 10 €
Current running costs:
EUServ root server 1 | 660 €/year, since January, 2015 |
EUServ root server 2 | 540 €/year, since July, 2015 |
eche|on | 191,35 €/year since January, 2013 - i2p-projekt.de, geti2p, syndie and other I2P domains |
Big thanks go to the following people who have donated to I2P!
If you have made a donation, please send an email to echelon with your name or nick (and optionally homepage) so we can list you here.
Current monthly subscriptions:09/2018-08/2019 | Anon | 10 € | General fund |
2019 donations and costs:
date | who | income | outgoing | account |
Jan, 2019 | donation | 3 € | general fund | |
Jan, 2019 | donation | 5 € | general fund | |
Jan, 2019 | I2P root server | 660 € | General fund | |
Jan, 2019 | 35C3 support | 1451,50 € | General fund | |
Jan, 2019 | 35c3 support, Server | 2.37843213 BTC | general fund |
date | who | income | outgoing | account |
Jan, 2018 | donation | 10 € | general fund | |
Jan, 2018 | donation | 5 € | general fund | |
Jan, 2018 | donation | 10 € | general fund | |
Jan, 2018 | donation | 10 € | general fund | |
Jan, 2018 | donation | 10 € | general fund | |
Jan, 2018 | I2P root server | 660 € | General fund | |
Jan, 2018 | 34C3 support 2 | 880 € | General fund | |
Jan, 2018 | PayPal fees 2017/2 | 38,66 € | General fund | |
Jan, 2018 | sell XMR | 3.45 BTC | general fund | |
Jan, 2018 | donation | 0.0015 BTC | general fund | |
Jan, 2018 | sell XMR | 200 XMR | general fund | |
Feb, 2018 | donation | 10 € | general fund | |
Feb, 2018 | donation | 1 € | general fund | |
Feb, 2018 | donation | 20 € | general fund | |
Feb, 2018 | donation | 10 € | general fund | |
Feb, 2018 | donation | 3,54 € | general fund | |
Feb, 2018 | donation | 10 € | general fund | |
Feb, 2018 | Reseed server support | 100 € | General fund | |
Feb, 2018 | I2P domains | 128,40 € | General fund | |
Feb, 2018 | I2P domain 2 | 23,80 € | General fund | |
Feb, 2018 | donation | 0.07990134 BTC | general fund | |
Mar, 2018 | donation | 10 € | general fund | |
Mar, 2018 | donation | 10 € | general fund | |
Mar, 2018 | donation | 10 € | general fund | |
Mar, 2018 | I2P dev team laptop | 0.34444 BTC | general fund | |
Mar, 2018 | I2P domain | 11,90 € | General fund | |
Apr, 2018 | donation | 5 € | general fund | |
Apr, 2018 | donation | 10 € | general fund | |
Apr, 2018 | donation | 10 € | general fund | |
Apr, 2018 | donation | 8 € | general fund | |
Apr, 2018 | donation | 10 € | general fund | |
Apr, 2018 | I2P domain | 11,90 € | General fund | |
Apr, 2018 | I2P dev team MacBook | 2173,17 € | General fund | |
Apr, 2018 | I2P support | 2000,00 € | General fund | |
Apr, 2018 | I2P talk LinuxTag Augsburg | 345,00 € | General fund | |
May, 2018 | donation | 10 € | general fund | |
May, 2018 | I2P dev team support | 7.79834552 BTC | general fund | |
May, 2018 | Ura design | 0.05300000 BTC | general fund | |
Jun, 2018 | donation | 10 € | general fund | |
Jun, 2018 | donation | 10 € | general fund | |
Jun, 2018 | I2P dev support zotac system | 450,62 € | General fund | |
Jun, 2018 | prepaid debitcard leftovers | 7,00 € | General fund | |
Jun, 2018 | I2P domain | 15,35 € | General fund | |
Jun, 2018 | I2P dev team hardware | 0.70000000 BTC | general fund | |
Jul, 2018 | donation | 10 € | general fund | |
Jul, 2018 | donation | 10 € | general fund | |
Jul, 2018 | donation DiCE1904 | 25 € | general fund | |
Jul, 2018 | I2P root server | 540,00 € | General fund | |
Jul, 2018 | Sell 100 BTCP | 0.10000000 BTC | general fund | |
Jul, 2018 | Sell 50 BTGold | 0.19000000 BTC | general fund | |
Jul, 2018 | Sell 300 BTCP | 0.26873000 BTC | general fund | |
Jul, 2018 | Sell 250 BTGold | 0.90000000 BTC | general fund | |
Aug, 2018 | donation | 10 € | general fund | |
Aug, 2018 | donation | 5 € | general fund | |
Aug, 2018 | donation | 5 € | general fund | |
Aug, 2018 | donation Nathan Lee | 1 € | general fund | |
Aug, 2018 | donation | 5 € | general fund | |
Aug, 2018 | donation Nathan Lee | 1 € | general fund | |
Aug, 2018 | donation Nathan Lee | 1 € | general fund | |
Aug, 2018 | donation stickers | 10 € | general fund | |
Aug, 2018 | I2P dev team support | 8.68000000 BTC | general fund | |
Aug, 2018 | donation | 0.0142000 BTC | general fund | |
Sep, 2018 | donation | 10 € | general fund | |
Sep, 2018 | donation stickers z3r0fox | 100 € | general fund | |
Sep, 2018 | donation Nathan Lee | 1 € | general fund | |
Sep, 2018 | donation | 10 € | general fund | |
Sep, 2018 | I2P postal service | 12,50 € | General fund | |
Oct, 2018 | donation | 10 € | general fund | |
Oct, 2018 | donation | 12 € | general fund | |
Oct, 2018 | sell BTC | 5000 € | general fund | |
Oct, 2018 | sell BTC | 12.000 € | general fund | |
Oct, 2018 | sell BTC | 27176 € | general fund | |
Oct, 2018 | sell BTC | 6615 € | general fund | |
Oct, 2018 | Stickers | 172 € | General fund | |
Oct, 2018 | 35C3 tickets | 1400 € | General fund | |
Oct, 2018 | I2P postal service | 12,00 € | General fund | |
Oct, 2018 | Sell BTC | 0.92100000 BTC | general fund | |
Oct, 2018 | Sell BTC | 2.20000000 BTC | general fund | |
Oct, 2018 | Sell BTC | 5.10000000 BTC | general fund | |
Oct, 2018 | Sell BTC | 1.210000000 BTC | general fund | |
Oct, 2018 | donation | 1 XMR | general fund | |
Nov, 2018 | donation | 10 € | general fund | |
Nov, 2018 | 35C3 Material | 142 € | General fund | |
Nov, 2018 | Hardware Support | 375 € | General fund | |
Nov, 2018 | I2P dev Support | 9.59000000 BTC | general fund | |
Nov, 2018 | 35c3 support | 0.35000000 BTC | general fund | |
Nov, 2018 | donation | 0.20000000 BTC | general fund | |
Nov, 2018 | donation | 0.00008558 BTC | general fund | |
Dec, 2018 | donation | 10 € | general fund | |
Dec, 2018 | donation | 40,46 € | general fund | |
Dec, 2018 | sell 2 35c tickets | 280 € | general fund | |
Dec, 2018 | donation | 10 € | general fund | |
Dec, 2018 | donation | 30,64 € | general fund | |
Dec, 2018 | donation | 20 € | general fund | |
Dec, 2018 | donation | 2 € | general fund | |
Dec, 2018 | donation | 15 € | general fund | |
Dec, 2018 | Sell BTC | 11.200 € | general fund | |
Dec, 2018 | donation | 175 € | general fund | |
Dec, 2018 | 35c3 Material | 189 € | General fund | |
Dec, 2018 | PaxyPal Fees | 62,54 € | General fund | |
Dec, 2018 | Sell BTC | 3.50000000 BTC | general fund | |
Dec, 2018 | donation | 0.05000000 BTC | general fund | |
Dec, 2018 | donation | 0.00400000 BTC | general fund | |
Dec, 2018 | donation | 0.00342499 BTC | general fund |
date | who | income | outgoing | account |
Jan, 2017 | donation | 4,15 € | general fund | |
Jan, 2017 | donation | 6 € | general fund | |
Jan, 2017 | donation | 5 € | general fund | |
Jan, 2017 | donation | 10 € | general fund | |
Jan, 2017 | I2P root server | 660 € | General fund | |
Jan, 2017 | 33C3 travel support | 505 € | General fund | |
Jan, 2017 | I2P domains | 124,95 € | General fund | |
Jan, 2017 | buy I2P.io domain | 116,77 € | General fund | |
Jan, 2017 | anonymous | 0.00228920 BTC | General fund | |
Jan, 2017 | anonymous | 0.0007 BTC | General fund | |
Jan, 2017 | anonymous | 0.00234500 BTC | General fund | |
Jan, 2017 | Sell 200 LTC | 1.00000000 BTC | General fund | |
Jan, 2017 | anonymous | 0.00800000 BTC | General fund | |
Jan, 2017 | 33c3 travel support | 0.88000000 BTC | General fund | |
Jan, 2017 | reseed server support | 0.12000000 BTC | General fund | |
Feb, 2017 | Sell 2 BTC | 1764,76 € | general fund | |
Feb, 2017 | Sell 12.4171 BTC | 11024 € | general fund | |
Feb, 2017 | anonymous | 42 € | general fund | |
Feb, 2017 | Sell 15 BTC | 10567 € | general fund | |
Feb, 2017 | I2P domain | 11,90 € | General fund | |
Feb, 2017 | anonymous | 0.00548868 BTC | General fund | |
Feb, 2017 | anonymous | 0.01900000 BTC | General fund | |
Feb, 2017 | anonymous | 0.00086226 BTC | General fund | |
Feb, 2017 | Sell 2 BTC | 2.00000000 BTC | General fund | |
Feb, 2017 | Sell 12.4171 BTC | 12.41710000 BTC | General fund | |
Feb, 2017 | Sell 15 BTC | 15.00000000 BTC | General fund | |
Feb, 2017 | support meeh | 0.32000000 BTC | General fund | |
Mar, 2017 | donation stickers | 15 € | general fund | |
Mar, 2017 | I2P domain | 11,90 € | General fund | |
Mar, 2017 | Postman support | 500 € | General fund | |
Mar, 2017 | anonymous | 0.01119349 BTC | General fund | |
Mar, 2017 | Sell 200 | 0.69000000 BTC | General fund | |
Mar, 2017 | Sell 304 LTC | 1.17900000 BTC | General fund | |
Mar, 2017 | anonymous | 0.50000000 BTC | General fund | |
Apr, 2017 | anonymous | 4 € | general fund | |
Apr, 2017 | donation stickers R.Mitchum | 20 € | general fund | |
Apr, 2017 | Ura.Design | 194,41 € | general fund | |
Apr, 2017 | anonymous | 0.02858616 BTC | General fund | |
Apr, 2017 | anonymous | 0.00338300 BTC | General fund | |
May, 2017 | donation stickers | 15 € | general fund | |
May, 2017 | anonymous | 0.00987992 BTC | General fund | |
Jun, 2017 | anonymous | 0.00027501 BTC | General fund | |
Jun, 2017 | anonymous | 0.00400000 BTC | General fund | |
Jun, 2017 | anonymous | 0.01094990 BTC | General fund | |
Jun, 2017 | anonymous | 0.00361926 BTC | General fund | |
Jun, 2017 | donation stickers | 0.00300000 BTC | General fund | |
Jul, 2017 | anonymous | 10 € | general fund | |
Jul, 2017 | anonymous | 3 € | general fund | |
Jul, 2017 | anonymous | 10 € | general fund | |
Jul, 2017 | I2P root server | 540 € | General fund | |
Jul, 2017 | i2pmail Domain | 15,35 € | General fund | |
Jul, 2017 | Ura Design | 276,09 € | General fund | |
Jul, 2017 | anonymous | 0.01653254 BTC | General fund | |
Jul, 2017 | anonymous | 0.00282214 BTC | General fund | |
Jul, 2017 | anonymous | 0.00432320 BTC | General fund | |
Jul, 2017 | anonymous | 0.00072671 BTC | General fund | |
Aug, 2017 | anonymous | 15 € | general fund | |
Aug, 2017 | anonymous | 10 € | general fund | |
Aug, 2017 | anonymous | 10 € | general fund | |
Aug, 2017 | anonymous | 10 € | general fund | |
Aug, 2017 | 33C3 travel support leftover | 303 € | General fund | |
Aug, 2017 | 34C3 tickets 1st batch | 600 € | General fund | |
Aug, 2017 | anonymous | 0.00604414 BTC | General fund | |
Aug, 2017 | BTC BCH Split | 473.8293343 BCH | General fund | |
Sep, 2017 | anonymous | 17 € | general fund | |
Sep, 2017 | anonymous | 10 € | general fund | |
Sep, 2017 | anonymous | 10 € | general fund | |
Sep, 2017 | anonymous | 10 € | general fund | |
Sep, 2017 | 34C3 tickets 2nd batch | 360 € | General fund | |
Sep, 2017 | anonymous | 0.13556000 BTC | General fund | |
Sep, 2017 | 34c3 travel support | 0.2718000000 BTC | General fund | |
Oct, 2017 | anonymous | 10 € | general fund | |
Oct, 2017 | anonymous | 10 € | general fund | |
Oct, 2017 | anonymous | 4,21 € | general fund | |
Oct, 2017 | anonymous | 2 € | general fund | |
Oct, 2017 | anonymous | 10 € | general fund | |
Oct, 2017 | anonymous | 20 € | general fund | |
Oct, 2017 | Loss of BTCe seizure | 4.543200000 BTC | General fund | |
Nov, 2017 | anonymous | 10 € | general fund | |
Nov, 2017 | anonymous | 20 € | general fund | |
Nov, 2017 | anonymous | 10 € | general fund | |
Nov, 2017 | anonymous | 10 € | general fund | |
Nov, 2017 | anonymous | 10 € | general fund | |
Nov, 2017 | anonymous | 10 € | general fund | |
Nov, 2017 | Donation stickers | 0.00212000 BTC | General fund | |
Nov, 2017 | sell BCH | 6.21000000 BTC | General fund | |
Nov, 2017 | sell BCH | 150 BCH | General fund | |
Dec, 2017 | anonymous | 10 € | general fund | |
Dec, 2017 | anonymous | 10 € | general fund | |
Dec, 2017 | anonymous | 2 € | general fund | |
Dec, 2017 | anonymous | 1 € | general fund | |
Dec, 2017 | anonymous | 1 € | general fund | |
Dec, 2017 | anonymous | 1 € | general fund | |
Dec, 2017 | anonymous | 10 € | general fund | |
Dec, 2017 | anonymous | 10 € | general fund | |
Dec, 2017 | Sell leftover 34C3 ticket | 120 € | general fund | |
Dec, 2017 | 34C3 tram tickets | 133,60 € | General fund | |
Dec, 2017 | 34C3 sweets | 63,43 € | General fund | |
Dec, 2017 | 34C3 travel support | 1200 € | General fund | |
Dec, 2017 | 34C3 misc expenses | 560 € | General fund | |
Dec, 2017 | 34C3 dev team support | 600 € | General fund | |
Dec, 2017 | Donation | 1.91869290 | General fund | |
Dec, 2017 | Donation to TAILS | 0.100000000 BTC | General fund | |
Dec, 2017 | 34C3 support | 0.100000000 BTC | General fund | |
Dec, 2017 | I2P dev team support | 0.06000000 BTC | General fund |
date | who | income | outgoing | account |
Jan, 2016 | donation Alex | 10 € | general fund | |
Jan, 2016 | I2P root server | 660 € | General fund | |
Jan, 2016 | donation Alex | 10 € | general fund | |
Jan, 2016 | support echelon EasterHegg 2016 | 200 € | general fund | |
Jan, 2016 | donation ComeIn3s | 10 € | general fund | |
Jan, 2016 | support reseed server | 80 € | general fund | |
Jan, 2016 | I2P stickers | 500 € | general fund | |
Jan, 2016 | I2P DNS entries | 59,50 € | general fund | |
Jan, 2016 | support echelon 2015 | 300 € | general fund | |
Jan, 2016 | anonymous | 0.01173000 BTC | General fund | |
Feb, 2016 | donation Alex | 10 € | general fund | |
Feb, 2016 | donation Flattr 2015 | 160 € | general fund | |
Feb, 2016 | donation Alex | 10 € | general fund | |
Feb, 2016 | donation ComeIn3s | 10 € | general fund | |
Feb, 2016 | donation | 2 € | general fund | |
Feb, 2016 | donation | 10 € | general fund | |
Feb, 2016 | I2P DNS entries | 11,90 € | general fund | |
Feb, 2016 | anonymous | 0.02276341 BTC | General fund | |
Feb, 2016 | anonymous | 0.00050000 BTC | General fund | |
Feb, 2016 | anonymous | 0.01332000 BTC | General fund | |
Feb, 2016 | anonymous | 0.00010000 BTC | General fund | |
Feb, 2016 | anonymous | 0.00020000 BTC | General fund | |
Feb, 2016 | anonymous | 0.00058000 BTC | General fund | |
Feb, 2016 | anonymous | 0.2000000000 XMR | General fund | |
Mar, 2016 | I2P stickers postal costs | 100 € | general fund | |
Mar, 2016 | donation Alex | 10 € | general fund | |
Mar, 2016 | donation | 10 € | general fund | |
Mar, 2016 | donation stickers | 10 € | general fund | |
Mar, 2016 | donation stickers | 20 € | general fund | |
Mar, 2016 | donation stickers @j_ybt | 18 € | general fund | |
Mar, 2016 | donation Alex | 10 € | general fund | |
Mar, 2016 | donation ComeIn3s | 10 € | general fund | |
Mar, 2016 | support Postman | 500 € | general fund | |
Mar, 2016 | donation | 4 € | general fund | |
Mar, 2016 | donation | 10 € | general fund | |
Mar, 2016 | Ticket HOPE Conference | 138,02 € | general fund | |
Mar, 2016 | I2Pproject domain cost | 11,90 € | general fund | |
Mar, 2016 | refund 32C3 travel support | 2.24350000 BTC | General fund | |
Mar, 2016 | anonymous | 0.00300000 BTC | General fund | |
Mar, 2016 | anonymous | 0.10000000 BTC | General fund | |
Mar, 2016 | anonymous | 0.07500000 BTC | General fund | |
Mar, 2016 | anonymous | 0.01953900 BTC | General fund | |
Mar, 2016 | anonymous | 140.9081423900 XMR | General fund | |
Mar, 2016 | anonymous | 0.9700000000 XMR | General fund | |
Apr, 2016 | 32C3 travel support leftovers | 500,00 € | general fund | |
Apr, 2016 | donation Alex | 10 € | general fund | |
Apr, 2016 | donation ComeIn3s | 10 € | general fund | |
Apr, 2016 | donation | 10 € | general fund | |
Apr, 2016 | anonymous stickers | 0.02263000 BTC | General fund | |
May, 2016 | donation Alex | 10 € | general fund | |
May, 2016 | donation Spreadshirt | 13,45 € | general fund | |
May, 2016 | donation ComeIn3s | 10 € | general fund | |
May, 2016 | donation | 10 € | general fund | |
May, 2016 | anonymous | 0.06000000 BTC | General fund | |
May, 2016 | anonymous | 0.00171517 BTC | General fund | |
May, 2016 | anonymous | 0.00559821 BTC | General fund | |
May, 2016 | anonymous | 0.00500000 BTC | General fund | |
May, 2016 | anonymous | 0.19732212 LTC | General fund | |
Jun, 2016 | sell 10 BTC | 4700 € | general fund | |
Jun, 2016 | donation ComeIn3s | 10 € | general fund | |
Jun, 2016 | donation | 10 € | general fund | |
Jun, 2016 | I2P summer of Code Designer | 157,62 € | general fund | |
Jun, 2016 | anonymous | 0.03468000 BTC | General fund | |
Jun, 2016 | sell 10 BTC | 10.00000000 BTC | General fund | |
Jul, 2016 | I2P root server | 540 € | general fund | |
Jul, 2016 | I2P summer of Code Designer | 157,42 € | general fund | |
Jul, 2016 | donation ComeIn3s | 10 € | general fund | |
Jul, 2016 | donation | 10 € | general fund | |
Jul, 2016 | donation | 25 € | general fund | |
Jul, 2016 | I2P summer of Code Designer | 157,42 € | general fund | |
Jul, 2016 | HOPE conference Support | 350,61 € | general fund | |
Jul, 2016 | donation | 10 € | general fund | |
Jul, 2016 | anonymous | 0.00338839 BTC | General fund | |
Jul, 2016 | sell HOPE ticket | 0.21240141 BTC | General fund | |
Jul, 2016 | anonymous | 0.00761615 BTC | General fund | |
Jul, 2016 | anonymous | 0.07412788 BTC | General fund | |
Aug, 2016 | donation | 50 € | general fund | |
Aug, 2016 | I2P summer of Code Designer | 307,68 € | general fund | |
Aug, 2016 | donation ComeIn3s | 10 € | general fund | |
Aug, 2016 | donation | 10 € | general fund | |
Sep, 2016 | donation | 15 € | general fund | |
Sep, 2016 | donation | 5 € | general fund | |
Sep, 2016 | donation ComeIn3s | 10 € | general fund | |
Sep, 2016 | donation | 10 € | general fund | |
Sep, 2016 | anonymous | 0.03341026 BTC | General fund | |
Sep, 2016 | anonymous | 0.01000000 BTC | General fund | |
Sep, 2016 | anonymous | 0.00825273 BTC | General fund | |
Oct, 2016 | donation | 25 € | general fund | |
Oct, 2016 | donation | 10 € | general fund | |
Oct, 2016 | 33C3 travel support | 0.84 BTC | General fund | |
Nov, 2016 | donation | 10 € | general fund | |
Nov, 2016 | donation | 20 € | general fund | |
Nov, 2016 | donation | 10 € | general fund | |
Nov, 2016 | 33C3 tickets 1st badge | 200 € | general fund | |
Nov, 2016 | 33C3 tickets 2nd badge | 400 € | general fund | |
Nov, 2016 | anonymous | 0.00628000 BTC | General fund | |
Nov, 2016 | anonymous | 0.00831360 BTC | General fund | |
Dec, 2016 | donation | 6 € | general fund | |
Dec, 2016 | Flattr donations | 59 € | general fund | |
Dec, 2016 | donation | 70 € | general fund | |
Dec, 2016 | donation | 2 € | general fund | |
Dec, 2016 | donation | 10 € | general fund | |
Dec, 2016 | donation | 1 € | general fund | |
Dec, 2016 | Sell 5,567 BTC | 5000 € | general fund | |
Dec, 2016 | 33C3 costs | 497,5 € | general fund | |
Dec, 2016 | 33C3 travel support 1st badge | 400 € | general fund | |
Dec, 2016 | PayPal fees 2016 | 45,54 € | general fund | |
Dec, 2016 | Sell BTC | 5,56700000 BTC | General fund | |
Dec, 2016 | Donation anonimal | 39,9800000000 XMR | General fund |
date | who | income | outgoing | account |
Jan, 2015 | donation | 569 € | Sponge | |
Jan, 2015 | anonymous | 90 € | General fund | |
Jan, 2015 | Support Meeh | 500 € | general fund | |
Jan, 2015 | Support echelon | 300 € | general fund | |
Jan, 2015 | EUServ Rootserver | 660 € | general fund | |
Jan, 2015 | zzz Win 8.1 laptop | 210,13 € | general fund | |
Jan, 2015 | anonymous | 0.04 BTC | General fund | |
Jan, 2015 | KyTv services | 2.8 BTC | General fund | |
Jan, 2015 | dg services | 0.4 BTC | General fund | |
Feb, 2015 | donation JJE | 50 € | General fund | |
Feb, 2015 | Sending Stickers | 21,80 € | general fund | |
Feb, 2015 | JULLIAN David | 10 € | General fund | |
Feb, 2015 | anonymous | 0,89 € | General fund | |
Feb, 2015 | donation anonotaku18 | 10,51 € | General fund | |
Feb, 2015 | anonymous | 0.05 BTC | General fund | |
Mar, 2015 | JULLIAN David | 10 € | General fund | |
Mar, 2015 | Domain i2pproject.net | 11,9 € | general fund | |
Mar, 2015 | Domain i2pproject,syndie | 59,5 € | general fund | |
Mar, 2015 | anonymous | 70 € | General fund | |
Mar, 2015 | Support Postman | 500 € | general fund | |
Mar, 2015 | anonymous | 3 € | General fund | |
Mar, 2015 | anonymous | 0.01 BTC | General fund | |
Apr, 2015 | JULLIAN David | 10 € | General fund | |
Apr, 2015 | Alex | 10 € | General fund | |
Apr, 2015 | anonymous | 10 € | General fund | |
Apr, 2015 | Sending Stickers | 9,90 € | general fund | |
Apr, 2015 | anonymous | 5 € | General fund | |
Apr, 2015 | anonymous | 3 € | General fund | |
Apr, 2015 | Hottuna Rasperry Pi 2 | 56 € | general fund | |
Apr, 2015 | anonymous | 0.1 BTC | General fund | |
Apr, 2015 | anonymous | 0.0773 BTC | General fund | |
Apr, 2015 | dg Rasperry Pi 2 | 0.25 BTC | General fund | |
May, 2015 | JULLIAN David | 10 € | General fund | |
May, 2015 | Alex | 10 € | General fund | |
May, 2015 | Leonardo | 14 € | General fund | |
May, 2015 | anonymous | 15 € | General fund | |
May, 2015 | anonymous | 3 € | General fund | |
May, 2015 | anonymous | 10 € | General fund | |
May, 2015 | pcboy | 15 € | General fund | |
May, 2015 | anonymous | 0.00325375 BTC | General fund | |
Jun, 2015 | Sending Stickers | 21,80 € | general fund | |
Jun, 2015 | JULLIAN David | 10 € | General fund | |
Jun, 2015 | Alex | 10 € | General fund | |
Jun, 2015 | Stian Berger | 60 € | General fund | |
Jun, 2015 | Sending Stickers | 21,80 € | general fund | |
Jun, 2015 | TShirts I2P Con Toronto 2015 | 162 € | general fund | |
Jun, 2015 | anonymous | 3 € | General fund | |
Jun, 2015 | Alex | 10 € | General fund | |
Jun, 2015 | anonymous | 3 € | General fund | |
Jun, 2015 | travel support I2Pcon | 6 BTC | General fund | |
Jun, 2015 | travel support I2Pcon | 1 BTC | General fund | |
Jun, 2015 | anonymous | 0.0488 BTC | General fund | |
Jul, 2015 | JULLIAN David | 10 € | General fund | |
Jul, 2015 | anonymous | 3 € | General fund | |
Jul, 2015 | anonymous | 0.00485993 BTC | General fund | |
Jul, 2015 | travel support I2Pcon | 1.5 BTC | General fund | |
Jul, 2015 | anonymous | 0.00581971 BTC | General fund | |
Jul, 2015 | anonymous | 0.04 BTC | General fund | |
Jul, 2015 | anonymous | 0.00839704 BTC | General fund | |
Jul, 2015 | anonymous | 0.01884516 BTC | General fund | |
Jul, 2015 | anonymous | 0.01714 BTC | General fund | |
Jul, 2015 | anonymous | 0.005 BTC | General fund | |
Jul, 2015 | anonymous | 0.01701606 BTC | General fund | |
Aug, 2015 | Alex | 10 € | General fund | |
Aug, 2015 | JULLIAN David | 10 € | General fund | |
Aug, 2015 | anonymous | 15 € | General fund | |
Aug, 2015 | stickers | 10 € | General fund | |
Aug, 2015 | anonymous | 15 € | General fund | |
Aug, 2015 | stickers | 10 € | General fund | |
Aug, 2015 | anonymous | 20 € | General fund | |
Aug, 2015 | stickers | 19 € | General fund | |
Aug, 2015 | MasterCard Red buying costs | 33 € | general fund | |
Aug, 2015 | MC Red filling cost | 11,40 € | general fund | |
Aug, 2015 | Toronto I2Pcon spents: sweets,HackLab rent,misc | 400 € | general fund | |
Aug, 2015 | Toronto spents from MC Red: dinner,drinks | 553,62 € | general fund | |
Aug, 2015 | Toronto travel support | 1200 € | general fund | |
Aug, 2015 | anonymous | 3 € | General fund | |
Aug, 2015 | Sending Stickers | 9,90 € | general fund | |
Aug, 2015 | anonymous | 0.11211 BTC | General fund | |
Aug, 2015 | anonymous | 0.0059006 BTC | General fund | |
Sep, 2015 | Alex | 10 € | General fund | |
Sep, 2015 | susbarbatus | 35 € | General fund | |
Sep, 2015 | Alex | 10 € | General fund | |
Sep, 2015 | anonymous | 0.02387285 BTC | General fund | |
Sep, 2015 | anonymous | 1 BTC | General fund | |
Sep, 2015 | anonymous | 0.01 BTC | General fund | |
Sep, 2015 | anonymous | 0.1 BTC | General fund | |
Oct, 2015 | Alex | 10 € | General fund | |
Oct, 2015 | Alex | 10 € | General fund | |
Oct, 2015 | ComeIn3s | 10 € | General fund | |
Oct, 2015 | anonymous | 4,13 € | General fund | |
Oct, 2015 | anonymous | 0.01 BTC | General fund | |
Oct, 2015 | anonymous | 0.01266157 BTC | General fund | |
Oct, 2015 | 32C3 travel support | 9.2434 BTC | General fund | |
Oct, 2015 | dg Android tablet | 0.4366 BTC | General fund | |
Oct, 2015 | anonymous | 0.03037511 BTC | General fund | |
Oct, 2015 | anonymous | 0.495 BTC | General fund | |
Nov, 2015 | Alex | 10 € | General fund | |
Nov, 2015 | Alex | 10 € | General fund | |
Nov, 2015 | MC Red filling costs | 7,92 € | general fund | |
Nov, 2015 | 32C3 tickets | 270 € | general fund | |
Nov, 2015 | ComeIn3s | 10 € | General fund | |
Nov, 2015 | 32C3 tickets | 90 € | general fund | |
Nov, 2015 | RWC 2016 support | 1.45 BTC | General fund | |
Nov, 2015 | anoymous | 5 XMR | General fund | |
Nov, 2015 | anoymous | 20 XMR | General fund | |
Nov, 2015 | anoymous | 3,9821674258 XMR | General fund | |
Nov, 2015 | anoymous | 20 XMR | General fund | |
Nov, 2015 | anoymous | 50 XMR | General fund | |
Dec, 2015 | Alex | 10 € | General fund | |
Dec, 2015 | Alex | 10 € | General fund | |
Dec, 2015 | TimeTravelDuck | 10 € | General fund | |
Dec, 2015 | Alex | 10 € | General fund | |
Dec, 2015 | anoymous | 3 € | General fund | |
Dec, 2015 | ComeIn3s | 10 € | General fund | |
Dec, 2015 | Dr.Wax | 10 € | General fund | |
Dec, 2015 | foebrian | 20 € | General fund | |
Dec, 2015 | anoymous | 1 XMR | General fund | |
Dec, 2015 | anoymous | 2,40354515 XMR | General fund | |
Dec, 2015 | anoymous | 10 XMR | General fund | |
Dec, 2015 | anoymous | 1000 XMR | General fund | |
Dec, 2015 | anoymous | 40 XMR | General fund | |
Dec, 2015 | anoymous | 22 XMR | General fund | |
Dec, 2015 | 32C3 I2P Dinner | 240 € | general fund | |
Dec, 2015 | 32C3 tickets | 90 € | general fund | |
Dec, 2015 | 32C3 travel support | 1900 € | general fund | |
Dec, 2015 | 32C3 donuts, sweets, misc | 107,73 € | general fund | |
Dec, 2015 | PayPal fees 2015 | 103,19 € | general fund |
2014 donations and costs:
date | who | income | outgoing | account |
Jan, 2014 | anonymous | 5 € | General fund | |
Jan, 2014 | Servini | 7 € | General fund | |
Jan, 2014 | Meeh Facebook Service | 200 € | General fund | |
Jan, 2014 | Windows 8.1 license | 142.62 € | General fund | |
Jan, 2014 | Windows 8.1 license | 142.62 € | General fund | |
Jan, 2014 | download I2P paper | 21.25 € | General fund | |
Jan, 2014 | echelon I2P services | 100 € | General fund | |
Jan, 2014 | anonymous | 5 € | General fund | |
Jan, 2014 | Spreadshirt | 21.12 € | General fund | |
Jan, 2014 | JULLIAN David | 30 € | General fund | |
Jan, 2014 | ZZZ RWC 2014 support | 117.84 € | General fund | |
Jan, 2014 | orion RWC 2014 support | 117.84 € | General fund | |
Jan, 2014 | Scott | 20 € | General fund | |
Jan, 2014 | domain i2p-projekt.de | 11.90 € | General fund | |
Jan, 2014 | NaEaP | 10 € | General fund | |
Jan, 2014 | IPv6 Bounty | 0.0903 BTC | General fund | |
Jan, 2014 | anonymous | 0.002 BTC | General fund | |
Jan, 2014 | anonymous | 0.002 BTC | General fund | |
Jan, 2014 | KyTv services | 0.145 BTC | General fund | |
